|
HARRC Sunday Club Run |
||
|
Race Director: Tadd Morris |
||
|
TRIPLE TREAT
Christian Siebert Memorial Park
Twenty-five runners gathered this morning to test their
mettle on the track and on the road with 19 attempting the full
triple. Points where given out in each event based upon
finishing times with the fastest getting one point, next fastest
two points, third getting three, etc.. The total points
determine finishing place with ties being decided by the faster
mile time. Frank
Leiter
achieved a perfect score while
Gary Grobman
and
Tom Snedden
battled
for second and third. Among the women
Erin
Brunell
lead the way with
Amy Diehl
and
Patti
Adami
in pursuit.
NAME 400
1600 4 MILE POINTS
FRANK LEITER 1.09.0 (1) 5:46.4
(1) 26:56 (1) 3
GARY GROBMAN 1.16.6 (4) 6:00.1
(2) 27:18 (2) 8
TOM SNEEDEN 1:11.9 (2)
6:11.1 (3) 30:28 (3) 8
SCOTT MORGAN 1:15.9 (3) 6:32.6
(4) 31:04 (4) 11
JIM VORHAVER 1:20.1 (6) 6:52.6
(6) 32:28 (6) 18
SAMMY SMITH 1:21.1 (8) 6:33.1
(5) 34:04 (9) 22
FRANK CRUPI 1:37.7 (13) 6:59.0
(7) 33:13 (7) 27
MIKE SMITH 1:25.3 (9)
7:09.9 (9) 34:13 (10) 28
TED CRAWFORD 1:20.5 (7) 7:27.8
(10) 35:23 (11) 28
BILL HATHWAY 1:19.5 (5) 7:04.7
(8) 41:54 (17) 30
ERIN BRUNELL 1:30.2 (11) 7:41.1
(11) 33:30 (8) 30
CHRIS GIPE 1:28.5 (10) 7:54.1
(13) 37:35 (13) 36
NICK MARSHALL 1:59.6 (18) 8:01.1
(14) 31:37 (5) 37
AMY DIEHL 1:43.9 (15) 7:53.8
(12) 36:44 (12) 39
PATTI ADAMI 1:39.6 (14) 8:34.7
(16) 40:32 (15) 45
MARGE LEBO 1:47.7 (17) 8:20.2
(15) 38:49 (14) 46
AL MERCER 1:34.9 (12) 8:57.4
(17) 43:29 (18) 47
LEE McMINDES 1:45.6 (16) 9:06.4
(18) 41:49 (16) 50
STEVE WHITTLE 2:07.0 (19) 9:40.4
(19) 41:32 (19)3MILE 57
----------------------------------------------------------------------------------------------------------------------------------
JIM DONHUE 1:26.2
7:55.3 -------
KRISTEN WILLIAMS -------
8:27.3 36:40
LES POWELL --------
11:13 ---------
----------------------------------------------------------------------------------------------------------------------------------
FUN RUN
MIKE VOGEL, ALEXIS VOGEL, IVY GREENAWALT
|
||