HARRC Sunday Run
September 28, 2003

Race Director: Marge Lebo
Assisted by:  Tom Weller


3  7/8 mile Riverfront Prediction Run

 
 
With prediction run prizes awaiting at the finish line, 29 runners headed northward on Front St. for today's 3  7/8 mile event.  Multiple downed tree trunks, a reminder of last week's Hurricane Isabel, barricaded the two-mile
turn-around.   These huge obstacles, even for our fearless group, were too big to hurdle.  Thus, the run was shortened by an 1/8 mile.
 
Just how fast does one run this odd distance?  Wishing they had brought calculators, everyone took their best guess and headed off.  The top three spots were captured by
masters runners- Ed Gambler took first with 24:54; Gary Grobman followed with 25:27; and Tom Snedden finished 13 seconds later in 25:40.   Shawna Brent took top honors for
the women in 29:01.  Capital Adventure Challenge finisher, Dana Berger, came in second in 30:39 closely followed by Patti Adami in 30:51.
 
The proud winners of today's prizes - those who came closest to their predicted times- were Rhonda Hakundy, Gary Grobman, Jan Gibboney, Mike Garman, and Rick Tolbert.
 
Today was also an AGCS run.  My apologies to Brad Colwell for not recording ages.  Results were tallied on the back of a Finding Nemo coloring book and I ran out of room.  Sorry
Brad, I owe you one. 
 
Results  - actual time followed by predicted:
1.  Ed Gambler  - 24:54  (25:45)
2.  Gary Grobman - 25:27  (25:39)
3.  Tom Snedden - 25:40  (26:00)
4.  Steve Remillard - 25:54  (26:40)
5.  Jeff Brent - 26:32  (28:05)
6.  Jan Gibboney - 27:25   (27:13)
7.  Jim Honchar - 28:13  (27:20)
8.  Mike Garman - 28:13  (28:30)
9.  Al Redmond - 28:13  (31:00)
10.  Massimo Malatesta  -28:34  (33:00)
11.  Shawna Brent - 29:01 (28:30)
12.  Jim Collins - 29:06  (33:00)
13. Dave Lebo - 29:34  (31:00)
14. Dave Dietz - 29:45  (31:25)
15. Vicki Smith - 29:57  (31:25)
16.  Sam McClintock - 30:05 (31:30)
17. Chris Gipe - 30:10   (31:00)
18. Dana Berger  - 30:39   (31:39)
19. Patti Adami - 30:51  (33:00)
20. Lee McMindes - 31:33 (33:00)
21. Eddie Pague - 31:44 (33:10)
22. Ken Senft - 34:01 (37:00)
23. Steve Whittle - 35:09 (36:45)
24. Tami Millen - 35:51 (35:00)
25. Mary Alice McClintock - 38:27 (39:05)
26. Rhonda Hakundy - 38:27 (38:20)
27. Bob Large - 39:21 (47:30)
28. Rick Tolbert - 40:56 (40:40)
29. Robin Kennedy - 46:42 (48:00)
Fun Run: Tom Weller